Nyob rau hauv tsab ntawv Twin Cities Business Magazine thaum lub 7/26/2013 tau sau tawm tias, peb Hmoob nyob rau Xeev Minnesota no tau nce qib lawm ntau heev txog " fab Kev kawm ntawv" thiab kev " Khwv Nyiaj". Muaj raws li nram qab no:
| Level | 1990 | 2011 |
|---|---|---|
| High School | 21.2% | 26% |
| Some College | 14.3% | 28.8% |
| Bachelor's degree | 1.8% | 9.4% |
| Poverty rate | 62.3% | 27.6% |
| Home ownership rate | 12.1% | 47.5% |
| Per capita income | $2,692 | $11,506 |
| Population | 17,764 | 60,637 |
| Buying power | $62 million | $523 million |

No comments:
Post a Comment